Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $194.98 | $194.98 | OutletPC | ||||||||
| CPU Cooler | $33.98 | -$5.00 | $28.98 | OutletPC | |||||||
$5.00 mail-in rebate
|
|||||||||||
| Motherboard | $113.77 | FREE | $113.77 | Amazon | |||||||
| Memory | $83.45 | ![]() |
$83.45 | Amazon | |||||||
| Storage | $42.50 | (Purchased) | |||||||||
| Video Card | $160.00 | (Purchased) | |||||||||
| Case | $80.00 | (Purchased) | |||||||||
| Power Supply | $84.99 | -$20.00 | $64.99 | Micro Center | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $0.00 | (Purchased) | |||||||||
| Operating System | $0.00 | (Purchased) | |||||||||
| Case Fan | $9.99 | FREE | $9.99 | Newegg | |||||||
| $9.99 | FREE | $9.99 | Newegg | ||||||||
| $9.99 | FREE | $9.99 | Newegg | ||||||||
| Fan Controller | $29.99 | ![]() |
$29.99 | Amazon | |||||||
| Keyboard | $24.99 | $24.99 | NCIX US | ||||||||
| Base Total: | $596.12 | ||||||||||
| Mail-in Rebates: | -$25.00 | ||||||||||
| Total (Not Yet Purchased): | $571.12 | ||||||||||
| Total (Purchased): | $282.50 | ||||||||||
| Total: | $853.62 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4590 3.3GHz Quad-Core Processor | 10W - 84W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Asus H87-PLUS ATX LGA1150 Motherboard | 17W - 70W |
| Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Western Digital RE3 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Sapphire Radeon R9 270X 2GB Dual-X Video Card | 45W - 180W |
| Prolimatech PRO-BV14 87.0 CFM 140mm Fan | 1W - 5W |
| Prolimatech PRO-BV14 87.0 CFM 140mm Fan | 1W - 5W |
| Prolimatech PRO-BV14 87.0 CFM 140mm Fan | 1W - 5W |
| Total: | 93W - 388W |
Format:
Show Prices From:
Loading...

