Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $179.95 | $8.69 | $188.64 | SuperBiiz | |||||||
| Motherboard | $59.24 | ![]() |
$59.24 | Amazon | |||||||
| Base Total: | $239.19 | ||||||||||
| Shipping: | $8.69 | ||||||||||
| Total: | $247.88 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-3470 3.2GHz Quad-Core Processor | 9W - 77W |
| Zotac H61MAT-A-E Micro ATX LGA1155 Motherboard | 15W - 60W |
| Total: | 24W - 137W |
Format:
Show Prices From:
Loading...

