Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $324.99 | ![]() |
$324.99 | Amazon | |||||||
| CPU Cooler | $69.98 | $69.98 | OutletPC | ||||||||
| Motherboard | $286.99 | -$50.00 | $6.99 | $243.98 | SuperBiiz | ||||||
$50.00 mail-in rebate
|
|||||||||||
| Memory | $174.99 | FREE | $174.99 | Newegg | |||||||
| Storage | $389.99 | $389.99 | B&H | ||||||||
| $248.99 | $4.99 | $253.98 | SuperBiiz | ||||||||
| $248.99 | $4.99 | $253.98 | SuperBiiz | ||||||||
| $248.99 | $4.99 | $253.98 | SuperBiiz | ||||||||
| $248.99 | $4.99 | $253.98 | SuperBiiz | ||||||||
| Video Card | $510.00 | $510.00 | B&H | ||||||||
| Case | $279.99 | FREE | $279.99 | Newegg (Overridden) | |||||||
| Power Supply | $145.99 | $6.99 | $152.98 | SuperBiiz | |||||||
| Optical Drive | $128.54 | FREE | $128.54 | Amazon | |||||||
| Operating System | N/A | Newegg (Overridden) | |||||||||
| Base Total: | $3307.42 | ||||||||||
| Mail-in Rebates: | -$50.00 | ||||||||||
| Shipping: | $33.94 | ||||||||||
| Total: | $3291.36 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4770K 3.5GHz Quad-Core Processor | 10W - 84W |
| Noctua NH-D14 65.0 CFM CPU Cooler | 5W - 10W |
| Asus Maximus VI Formula ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 16GB (2 x 8GB) DDR3-2133 Memory | 20W - 20W |
| Samsung 840 EVO 750GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital WD Black 4TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Western Digital WD Black 4TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Western Digital WD Black 4TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Western Digital WD Black 4TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Superclocked ACX Video Card | 62W - 250W |
| Total: | 131W - 519W |
Format:
Show Prices From:
Loading...

