Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $569.99 | $6.99 | $576.98 | SuperBiiz | |||||||
| CPU Cooler | $69.98 | $69.98 | OutletPC | ||||||||
| Motherboard | $279.99 | $2.99 | $282.98 | SuperBiiz | |||||||
| Memory | $199.99 | FREE | $199.99 | Adorama | |||||||
| Storage | $399.99 | $0.99 | $400.98 | Newegg | |||||||
| $109.00 | ![]() |
$109.00 | Amazon | ||||||||
| Video Card | $579.99 | $6.14 | $586.13 | Newegg | |||||||
| Case | $129.99 | ![]() |
$129.99 | Amazon | |||||||
| Power Supply | $231.99 | -$10.00 | $221.99 | NCIX US | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Base Total: | $2670.89 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $17.11 | ||||||||||
| Total: | $2668.00 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-5930K 3.5GHz 6-Core Processor | 17W - 140W |
| Noctua NH-U14S 55.0 CFM CPU Cooler | 5W - 10W |
| ASRock Fatal1ty X99X Killer ATX LGA2011-3 Motherboard | 17W - 70W |
| Crucial 16GB (4 x 4GB) DDR4-2133 Memory | 11W - 11W |
| Samsung 840 EVO 1TB 2.5" Solid State Drive | 1W - 5W |
| Toshiba 3TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| MSI GeForce GTX 980 4GB Twin Frozr Video Card | 41W - 165W |
| Total: | 96W - 421W |
Format:
Show Prices From:
Loading...

