Part List
Warning: These parts have potential issues/incompatibilities. (See details.)
Estimated Wattage: 573W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $574.99 | $10.99 | $585.98 | SuperBiiz | |||||||
| Motherboard | $223.99 | FREE | $223.99 | SuperBiiz | |||||||
| Memory | $599.99 | FREE | $599.99 | Newegg | |||||||
| Storage | $118.98 | $118.98 | OutletPC | ||||||||
| $187.98 | $187.98 | OutletPC | |||||||||
| $209.99 | $209.99 | NCIX US | |||||||||
| Video Card | $388.99 | -$39.44 | FREE | $349.55 | Newegg | ||||||
+ 5% off w/ promo code EMCWPWC52, limited offer
|
|||||||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | $244.99 | $12.85 | $257.84 | TigerDirect | |||||||
| Power Supply | $158.99 | -$20.00 | FREE | $138.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $56.95 | FREE | $56.95 | Amazon | |||||||
| Operating System | $170.99 | FREE | $170.99 | Adorama | |||||||
| Custom | Swiftech H240-X CPU Liquid Cooling KiT | $149.99 | |||||||||
| Base Total: | $3086.82 | ||||||||||
| Promo Discounts: | -$19.44 | ||||||||||
| Mail-in Rebates: | -$40.00 | ||||||||||
| Shipping: | $23.84 | ||||||||||
| Total: | $3051.22 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Potential Issues/Incompatibilities
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Xeon E5-1650 V3 3.5GHz 6-Core Processor | 17W - 140W |
| MSI X99S SLI Plus ATX LGA2011-3 Motherboard | 17W - 70W |
| G.Skill Ripjaws Series 32GB (4 x 8GB) DDR4-2666 Memory | 23W - 23W |
| Samsung 850 Pro Series 128GB 2.5" Solid State Drive | 1W - 5W |
| Samsung 850 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital VelociRaptor 1TB 3.5" 10000RPM Internal Hard Drive | 6W - 30W |
| Asus Radeon R9 290X 4GB DirectCU II Video Card | 75W - 300W |
| Total: | 140W - 573W |
Format:
Show Prices From:
Loading...
