Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 541W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $329.98 | FREE | $329.98 | SuperBiiz | |||||||
| CPU Cooler | $33.98 | -$5.00 | $28.98 | OutletPC | |||||||
$5.00 mail-in rebate
|
|||||||||||
| Motherboard | $203.99 | FREE | $203.99 | NCIX US | |||||||
| Memory | $164.99 | FREE | $164.99 | Newegg | |||||||
| Storage | $187.98 | $187.98 | OutletPC | ||||||||
| $53.95 | ![]() |
$53.95 | Amazon | ||||||||
| Video Card |
Asus GeForce GTX 980 4GB Video Card (2-Way SLI) |
$599.99 | $599.99 | B&H | |||||||
|
Asus GeForce GTX 980 4GB Video Card (2-Way SLI) |
$599.99 | $599.99 | B&H | ||||||||
| Case | $129.99 | -$30.00 | FREE | $99.99 | Newegg | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Power Supply | $169.99 | -$10.00 | FREE | $159.99 | Newegg | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Optical Drive | $25.00 | FREE | $25.00 | Amazon | |||||||
| Operating System | $97.46 | $97.46 | OutletPC | ||||||||
| Wireless Network Adapter | $27.14 | $27.14 | Mwave | ||||||||
| Base Total: | $2624.43 | ||||||||||
| Mail-in Rebates: | -$45.00 | ||||||||||
| Total: | $2579.43 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws Z Series 16GB (2 x 8GB) DDR3-2133 Memory | 18W - 18W |
| Samsung 850 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 980 4GB Video Card | 41W - 165W |
| Asus GeForce GTX 980 4GB Video Card | 41W - 165W |
| Total: | 138W - 541W |
Format:
Show Prices From:
Loading...

