Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 356W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $209.99 | FREE | $209.99 | Newegg | |||||||
| Motherboard | $158.63 | $7.50 | $166.13 | Amazon | |||||||
| Memory | $79.99 | -$10.00 | FREE | $69.99 | Newegg | ||||||
+ USD $10 off w/ promo code EMCWPHW57, ends 10/24
|
|||||||||||
| Storage | |||||||||||
| $62.01 | $3.99 | $66.00 | Amazon | ||||||||
| Video Card | $349.99 | $5.94 | $355.93 | Amazon | |||||||
| Case | $64.99 | -$10.00 | $54.99 | NCIX US | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Power Supply | $64.99 | -$10.00 | $54.99 | NCIX US | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Optical Drive | $19.98 | $19.98 | OutletPC | ||||||||
| Base Total: | $1010.57 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $17.43 | ||||||||||
| Total: | $998.00 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-3450 3.1GHz Quad-Core Processor | 9W - 77W |
| ASRock H77 Pro4/MVP ATX LGA1155 Motherboard | 17W - 70W |
| G.Skill Sniper 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| OCZ Vertex 4 128GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| XFX Radeon HD 7870 GHz Edition 2GB Video Card | 43W - 175W |
| Total: | 83W - 356W |
Format:
Show Prices From:
Loading...
