Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Video Card | Gigabyte Radeon R9 290X 4GB WINDFORCE Video Card | $359.99 | FREE | $359.99 | Buy | |||
| Total (1 / 1 Items): | $359.99 | |||||||
![]() | ||||||||
| Video Card | Gigabyte Radeon R9 290X 4GB WINDFORCE Video Card | $360.99 | FREE | $360.99 | ($1.00 more than NCIX US) | Buy | ||
| Total (1 / 1 Items): | $360.99 | |||||||
![]() | ||||||||
| Video Card | Gigabyte Radeon R9 290X 4GB WINDFORCE Video Card | $369.99 | $369.99 | ($10.00 more than NCIX US) | Buy | |||
| Total (1 / 1 Items): | $369.99 | |||||||
![]() | ||||||||
| Video Card | Gigabyte Radeon R9 290X 4GB WINDFORCE Video Card | $379.99 | FREE | $379.99 | ($20.00 more than NCIX US) | Buy | ||
| Total (1 / 1 Items): | $379.99 | |||||||
![]() | ||||||||
| Video Card | Gigabyte Radeon R9 290X 4GB WINDFORCE Video Card | $529.99 | $4.99 | $534.98 | ($174.99 more than NCIX US) | Buy | ||
| Total (1 / 1 Items): | $534.98 | |||||||
![]() | ||||||||
| Video Card | Gigabyte Radeon R9 290X 4GB WINDFORCE Video Card | $594.08 | $594.08 | ($234.09 more than NCIX US) | Buy | |||
| Total (1 / 1 Items): | $594.08 | |||||||






