Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $69.98 | $69.98 | OutletPC | ||||||||
| CPU Cooler | $94.99 | -$25.00 | FREE | $69.99 | Newegg | ||||||
$25.00 mail-in rebate
|
|||||||||||
| Motherboard | $99.99 | -$10.00 | FREE | $89.99 | Newegg | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | $82.99 | FREE | $82.99 | Newegg | |||||||
| Storage | $114.99 | FREE | $114.99 | Newegg | |||||||
| $53.95 | ![]() |
$53.95 | Amazon | ||||||||
| Video Card | $246.85 | $6.49 | $253.34 | Amazon | |||||||
| Power Supply | $59.99 | -$15.00 | $44.99 | NCIX US | |||||||
$15.00 mail-in rebate
|
|||||||||||
| Optical Drive | $15.98 | $15.98 | OutletPC | ||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Wireless Network Adapter | $11.99 | ![]() |
$11.99 | Amazon | |||||||
| Custom | Classic shell (proper start menu) | $0.00 | |||||||||
| Base Total: | $951.68 | ||||||||||
| Mail-in Rebates: | -$60.00 | ||||||||||
| Shipping: | $6.49 | ||||||||||
| Total: | $898.17 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Pentium G3258 3.2GHz Dual-Core Processor | 6W - 53W |
| Cooler Master Seidon 240M 86.2 CFM Liquid CPU Cooler | 10W - 15W |
| ASRock Z97 PRO3 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-2133 Memory | 10W - 10W |
| A-Data Premier Pro SP900 256GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| PowerColor Radeon R9 280X 3GB TurboDuo Video Card | 62W - 250W |
| Total: | 110W - 423W |
Format:
Show Prices From:
Loading...

