Part List
Warning: These parts have potential issues/incompatibilities. (See details.)
Estimated Wattage: 370W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $323.99 | $4.99 | $328.98 | SuperBiiz | |||||||
| CPU Cooler | $69.98 | $69.98 | OutletPC | ||||||||
| Motherboard | $154.99 | -$10.00 | $8.99 | $153.98 | SuperBiiz | ||||||
$10.00 off w/ promo code: NICOLE3910, ends 2014-10-27
|
|||||||||||
| Memory | $164.99 | FREE | $164.99 | Newegg | |||||||
| Video Card | $589.99 | $7.28 | $597.27 | TigerDirect | |||||||
| Case | $149.99 | FREE | $149.99 | Newegg | |||||||
| Base Total: | $1453.93 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Shipping: | $21.26 | ||||||||||
| Total: | $1465.19 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Potential Issues/Incompatibilities
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-3770K 3.5GHz Quad-Core Processor | 9W - 77W |
| Noctua NH-D14 65.0 CFM CPU Cooler | 5W - 10W |
| ASRock Z77 Extreme6 ATX LGA1155 Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 16GB (4 x 4GB) DDR3-2133 Memory | 18W - 18W |
| EVGA GeForce GTX 680 4GB Video Card | 48W - 195W |
| Total: | 97W - 370W |
Format:
Show Prices From:
Loading...
