Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 453W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $226.99 | $4.95 | $231.94 | SuperBiiz | |||||||
| CPU Cooler | $50.99 | $50.99 | B&H | ||||||||
| Motherboard | $188.99 | FREE | $188.99 | SuperBiiz | |||||||
| Memory | $82.99 | ![]() |
$82.99 | Amazon | |||||||
| Storage | $69.99 | ![]() |
$69.99 | Amazon | |||||||
| $45.00 | $4.49 | $49.49 | Amazon | ||||||||
| Video Card | $389.99 | -$30.00 | FREE | $359.99 | Newegg | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $104.99 | FREE | $104.99 | NCIX US | |||||||
| Power Supply | $69.99 | $2.99 | $72.98 | Newegg | |||||||
| Optical Drive | $15.98 | $15.98 | OutletPC | ||||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $238.98 | -$20.00 | FREE | $218.98 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Base Total: | $1583.86 | ||||||||||
| Mail-in Rebates: | -$60.00 | ||||||||||
| Shipping: | $12.43 | ||||||||||
| Total: | $1536.29 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Antec KUHLER H2O 650 Liquid CPU Cooler | 10W - 15W |
| ASRock Z87 Extreme6 ATX LGA1150 Motherboard | 17W - 70W |
| Patriot Viper 3 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Crucial M500 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda ES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Dual FTW ACX Video Card | 62W - 250W |
| Total: | 113W - 453W |
Format:
Show Prices From:
Loading...

