Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 463W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $199.99 | (Purchased) | |||||||||
| CPU Cooler | $109.99 | (Purchased) | |||||||||
| Motherboard | $189.99 | (Purchased) | |||||||||
| Memory | $164.99 | (Purchased) | |||||||||
| Storage | $79.99 | (Purchased) | |||||||||
| $173.85 | (Purchased) | ||||||||||
| Video Card | $249.99 | (Purchased) | |||||||||
| Case | $145.56 | (Purchased) | |||||||||
| Power Supply | $109.99 | (Purchased) | |||||||||
| Optical Drive | $22.99 | (Purchased) | |||||||||
| Operating System | $0.00 | (Purchased) | |||||||||
| Case Fan | $9.99 | (Purchased) | |||||||||
| $9.99 | (Purchased) | ||||||||||
| $9.99 | (Purchased) | ||||||||||
| $9.99 | (Purchased) | ||||||||||
| $9.99 | (Purchased) | ||||||||||
| Fan Controller | $23.89 | (Purchased) | |||||||||
| $23.89 | (Purchased) | ||||||||||
| Case Accessory | $28.99 | (Purchased) | |||||||||
| Keyboard | $39.99 | (Purchased) | |||||||||
| Custom | Rosewill 45 Piece Tool Set | $20.99 | (Purchased) | ||||||||
| Monoprice 18-Inch SATA III 6.0 Gbps Cable with Locking Latch and 1 x 90-Degree Plug (x6) | $16.08 | (Purchased) | |||||||||
| USB 2.0 Internal Motherboard Extension Cable 20 Inches | $4.25 | (Purchased) | |||||||||
| Genius Hi-Fi Wood Speaker for Computers (SP-HF500A) | $44.99 | (Purchased) | |||||||||
| Anker® Gaming Mouse, 7 Programmable Buttons, up to 4000 DPI, 5 User Profiles (bound to specific games), Omron Micro Switches | $21.99 | (Purchased) | |||||||||
| 32" TV | $0.00 | (Purchased) | |||||||||
| NZXT IU01 Internal USB Expansion (Black) | $19.44 | (Purchased) | |||||||||
| Total (Purchased): | $1741.78 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD FX-8350 4.0GHz 8-Core Processor | 15W - 125W |
| NZXT Kraken X60 98.3 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Sabertooth 990FX R2.0 ATX AM3+ Motherboard | 17W - 70W |
| Corsair Vengeance 16GB (2 x 8GB) DDR3-1866 Memory | 18W - 18W |
| Kingston SSDNow V300 Series 120GB 2.5" Solid State Drive | 1W - 5W |
| Samsung 840 Series 250GB 2.5" Solid State Drive | 1W - 5W |
| Sapphire Radeon HD 7950 3GB Video Card | 50W - 200W |
| NZXT FN-140RB 62.5 CFM 140mm Fan | 1W - 5W |
| NZXT FN-140RB 62.5 CFM 140mm Fan | 1W - 5W |
| NZXT FN-140RB 62.5 CFM 140mm Fan | 1W - 5W |
| NZXT FN-140RB 62.5 CFM 140mm Fan | 1W - 5W |
| NZXT FN-140RB 62.5 CFM 140mm Fan | 1W - 5W |
| Total: | 117W - 463W |
Format:
Show Prices From:
Loading...
