Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $0.00 | (Purchased) | |||||||||
| CPU Cooler | $29.98 | (Purchased) | |||||||||
| Motherboard | $153.99 | (Purchased) | |||||||||
| Memory | $81.99 | (Purchased) | |||||||||
| Storage | $145.99 | (Purchased) | |||||||||
| $59.66 | (Purchased) | ||||||||||
| Video Card | $717.55 | (Purchased) | |||||||||
| Case | $74.99 | (Purchased) | |||||||||
| Power Supply | $99.99 | (Purchased) | |||||||||
| Optical Drive | $19.98 | ||||||||||
| Operating System | $74.98 | (Purchased) | |||||||||
| Sound Card | $0.00 | (Purchased) | |||||||||
| Total (Not Yet Purchased): | $19.98 | ||||||||||
| Total (Purchased): | $1439.12 | ||||||||||
| Total: | $1459.10 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-2600 3.4GHz Quad-Core Processor | 11W - 95W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| ASRock Z77 Extreme6 ATX LGA1155 Motherboard | 17W - 70W |
| G.Skill Sniper 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 Ti 3GB Superclocked Video Card | 62W - 250W |
| Creative Labs Sound Blaster X-Fi Xtreme Audio 24-bit 96 KHz Sound Card | 5W - 10W |
| Total: | 114W - 469W |
Format:
Show Prices From:
Loading...
