Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 448W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $194.98 | $194.98 | OutletPC | ||||||||
| CPU Cooler | $33.98 | -$5.00 | $28.98 | OutletPC | |||||||
$5.00 mail-in rebate
|
|||||||||||
| Motherboard | $82.99 | $5.99 | $88.98 | SuperBiiz | |||||||
| Memory | $79.98 | $79.98 | OutletPC | ||||||||
| Storage | $58.99 | FREE | $58.99 | Amazon | |||||||
| $53.95 | ![]() |
$53.95 | Amazon | ||||||||
| Video Card | $298.99 | -$10.00 | $4.99 | $293.98 | SuperBiiz | ||||||
$10.00 off w/ promo code: JULIA26410, ends 2014-10-27
|
|||||||||||
| Case | $64.99 | -$10.00 | $54.99 | Micro Center | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Power Supply | $99.99 | FREE | $99.99 | Newegg | |||||||
| Optical Drive | $15.98 | $15.98 | OutletPC | ||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Base Total: | $1084.80 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Mail-in Rebates: | -$25.00 | ||||||||||
| Shipping: | $10.98 | ||||||||||
| Total: | $1060.78 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4590 3.3GHz Quad-Core Processor | 10W - 84W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| ASRock H97 PRO4 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Sniper 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Kingston SSDNow V300 Series 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Sapphire Radeon R9 290 4GB Tri-X Video Card | 62W - 250W |
| Total: | 108W - 448W |
Format:
Show Prices From:
Loading...

