Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 428W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $226.99 | $4.95 | $231.94 | SuperBiiz | |||||||
| CPU Cooler | $69.98 | $69.98 | OutletPC | ||||||||
| Motherboard | $169.99 | -$20.00 | FREE | $149.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Memory | $81.98 | $81.98 | OutletPC | ||||||||
| Storage | $159.99 | ![]() |
$159.99 | Amazon | |||||||
| $59.98 | -$5.00 | $54.98 | OutletPC | ||||||||
$5.00 mail-in rebate
|
|||||||||||
| Video Card | $289.99 | -$28.69 | FREE | $261.30 | Newegg | ||||||
+ 3% off w/ promo code AFC1021VGA01, ends 10/26
|
|||||||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | $99.99 | FREE | $99.99 | NCIX US | |||||||
| Power Supply | $133.57 | ![]() |
$133.57 | Amazon | |||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Base Total: | $1408.42 | ||||||||||
| Promo Discounts: | -$8.69 | ||||||||||
| Mail-in Rebates: | -$55.00 | ||||||||||
| Shipping: | $4.95 | ||||||||||
| Total: | $1349.68 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Noctua NH-U14S 55.0 CFM CPU Cooler | 5W - 10W |
| Asus Z87-Pro ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Sniper Series 8GB (2 x 4GB) DDR3-1866 Memory | 9W - 9W |
| Sandisk Extreme II 240GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte GeForce GTX 770 2GB WINDFORCE Video Card | 57W - 230W |
| Total: | 103W - 428W |
Format:
Show Prices From:
Loading...

