Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 393W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $179.99 | (Purchased) | |||||||||
| CPU Cooler | $79.99 | ||||||||||
| Motherboard | $131.99 | -$10.00 | $5.99 | $127.98 | SuperBiiz | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | $67.98 | (Purchased) | |||||||||
| Storage | $59.99 | (Purchased) | |||||||||
| Video Card | $349.99 | $349.99 | NCIX US | ||||||||
| Case | $109.99 | $109.99 | Micro Center | ||||||||
| Power Supply | $86.99 | -$5.00 | FREE | $81.99 | SuperBiiz | ||||||
$5.00 off w/ promo code: JULIA33905, ends 2014-10-27
|
|||||||||||
| Case Fan | $12.99 | $12.99 | NCIX US | ||||||||
| $12.99 | $12.99 | NCIX US | |||||||||
| $12.99 | $12.99 | NCIX US | |||||||||
| $14.99 | $14.99 | NCIX US | |||||||||
| $20.99 | FREE | $20.99 | Newegg | ||||||||
| $28.99 | $0.99 | $29.98 | Newegg | ||||||||
| $28.99 | $0.99 | $29.98 | Newegg | ||||||||
| Base Total: | $891.88 | ||||||||||
| Promo Discounts: | -$5.00 | ||||||||||
| Mail-in Rebates: | -$10.00 | ||||||||||
| Shipping: | $7.97 | ||||||||||
| Total (Not Yet Purchased): | $884.85 | ||||||||||
| Total (Purchased): | $307.96 | ||||||||||
| Total: | $1192.81 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| MSI Z97-G45 Gaming ATX LGA1150 Motherboard | 17W - 70W |
| Crucial Ballistix Sport XT 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| MSI GeForce GTX 970 4GB Twin Frozr V Video Card | 36W - 145W |
| Corsair Air Series AF120 Red 52.2 CFM 120mm Fan | 1W - 5W |
| Corsair Air Series AF120 Red 52.2 CFM 120mm Fan | 1W - 5W |
| Corsair Air Series AF120 Red 52.2 CFM 120mm Fan | 1W - 5W |
| Corsair Air Series AF140 Red 66.4 CFM 140mm Fan | 1W - 5W |
| Corsair SP120 57.2 CFM 120mm Fans | 2W - 10W |
| Corsair SP140 49.5 CFM 140mm Fans | 2W - 10W |
| Corsair SP140 49.5 CFM 140mm Fans | 2W - 10W |
| Total: | 96W - 393W |
Format:
Show Prices From:
Loading...
