Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 411W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $374.99 | ![]() |
$374.99 | Amazon | |||||||
| CPU Cooler | $94.98 | $94.98 | OutletPC | ||||||||
| Motherboard | $249.99 | $5.99 | $255.98 | SuperBiiz | |||||||
| Memory | $269.99 | FREE | $269.99 | Newegg | |||||||
| Storage | $149.97 | $149.97 | OutletPC | ||||||||
| $208.97 | FREE | $208.97 | SuperBiiz | ||||||||
| $84.97 | -$10.00 | $74.97 | OutletPC | ||||||||
$10.00 mail-in rebate
|
|||||||||||
| Video Card | $339.99 | $339.99 | NCIX US | ||||||||
| Case | $109.99 | -$10.00 | FREE | $99.99 | Newegg | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Power Supply | $134.99 | -$20.00 | FREE | $114.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $19.99 | -$5.00 | FREE | $14.99 | Newegg | ||||||
+ USD $5 off w/ promo code EMCWPHG47, ends 10/29
|
|||||||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Base Total: | $2137.80 | ||||||||||
| Promo Discounts: | -$5.00 | ||||||||||
| Mail-in Rebates: | -$50.00 | ||||||||||
| Shipping: | $5.99 | ||||||||||
| Total: | $2088.79 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-5820K 3.3GHz 6-Core Processor | 17W - 140W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Gigabyte GA-X99-UD4 ATX LGA2011-3 Motherboard | 17W - 70W |
| G.Skill Ripjaws Series 16GB (4 x 4GB) DDR4-2133 Memory | 11W - 11W |
| Samsung 840 Series 250GB 2.5" Solid State Drive | 1W - 5W |
| Crucial MX100 512GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 970 4GB Superclocked ACX 2.0 Video Card | 36W - 145W |
| Total: | 97W - 411W |
Format:
Show Prices From:
Loading...

