Part List
Warning: These parts have potential issues/incompatibilities. (See details.)
Estimated Wattage: 1242W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $2587.99 | ||||||||||
| CPU Cooler | |||||||||||
| $169.99 | |||||||||||
| Motherboard | $534.99 | ||||||||||
| Memory | $909.99 | ![]() |
$909.99 | Amazon | |||||||
| Storage | $3799.99 | $4.79 | $3804.78 | Amazon | |||||||
| $3799.99 | $4.79 | $3804.78 | Amazon | ||||||||
| $3799.99 | $4.79 | $3804.78 | Amazon | ||||||||
| $3707.99 | FREE | $3707.99 | Amazon | ||||||||
| $3707.99 | FREE | $3707.99 | Amazon | ||||||||
| $3707.99 | FREE | $3707.99 | Amazon | ||||||||
| $3707.99 | FREE | $3707.99 | Amazon | ||||||||
| $3707.99 | FREE | $3707.99 | Amazon | ||||||||
| $3707.99 | FREE | $3707.99 | Amazon | ||||||||
| $3707.99 | FREE | $3707.99 | Amazon | ||||||||
| $3707.99 | FREE | $3707.99 | Amazon | ||||||||
| $3707.99 | FREE | $3707.99 | Amazon | ||||||||
| $3707.99 | FREE | $3707.99 | Amazon | ||||||||
| Video Card |
EVGA GeForce GTX Titan Z 12GB Video Card (2-Way SLI) |
$1499.99 | FREE | $1499.99 | Newegg | ||||||
|
EVGA GeForce GTX Titan Z 12GB Video Card (2-Way SLI) |
$1499.99 | FREE | $1499.99 | Newegg | |||||||
| Case | $279.99 | -$20.00 | FREE | $259.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | $409.99 | FREE | $409.99 | NCIX US | |||||||
| Monitor | $13799.00 | FREE | $13799.00 | Adorama | |||||||
| $13799.00 | FREE | $13799.00 | Adorama | ||||||||
| $13799.00 | FREE | $13799.00 | Adorama | ||||||||
| $13799.00 | FREE | $13799.00 | Adorama | ||||||||
| $13799.00 | FREE | $13799.00 | Adorama | ||||||||
| $13799.00 | FREE | $13799.00 | Adorama | ||||||||
| $13799.00 | FREE | $13799.00 | Adorama | ||||||||
| $13799.00 | FREE | $13799.00 | Adorama | ||||||||
| $13799.00 | FREE | $13799.00 | Adorama | ||||||||
| $13799.00 | FREE | $13799.00 | Adorama | ||||||||
| Sound Card | $209.99 | ![]() |
$209.99 | Amazon | |||||||
| Case Fan | $23.00 | $8.38 | $31.38 | Amazon | |||||||
| $23.00 | $8.38 | $31.38 | Amazon | ||||||||
| $23.00 | $8.38 | $31.38 | Amazon | ||||||||
| $23.00 | $8.38 | $31.38 | Amazon | ||||||||
| Keyboard | $259.99 | $259.99 | B&H | ||||||||
| Mouse | $148.34 | $148.34 | Mwave | ||||||||
| Headphones | $1488.95 | ![]() |
$1488.95 | Amazon | |||||||
| Speakers | |||||||||||
| Custom | PNY Quadro K5000 | $1799.00 | |||||||||
| Tesla K40 | $5299.00 | ||||||||||
| Base Total: | $203660.06 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $47.89 | ||||||||||
| Total: | $203687.95 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Potential Issues/Incompatibilities
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Xeon E5-2697 V2 2.7GHz 12-Core Processor | 16W - 130W |
| Cooler Master Eisberg 240L Prestige 60.2 CFM Liquid CPU Cooler | 10W - 15W |
| Cooler Master Eisberg 240L Prestige 60.2 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Z9PE-D8 WS SSI EEB Dual-CPU LGA2011 Motherboard | 37W - 150W |
| Corsair Dominator Platinum 64GB (8 x 8GB) DDR3-2400 Memory | 87W - 87W |
| OCZ Z-Drive R4 CM84 600GB PCI-E Solid State Drive | 1W - 5W |
| OCZ Z-Drive R4 CM84 600GB PCI-E Solid State Drive | 1W - 5W |
| OCZ Z-Drive R4 CM84 600GB PCI-E Solid State Drive | 1W - 5W |
| Seagate Pulsar.2 800GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Pulsar.2 800GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Pulsar.2 800GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Pulsar.2 800GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Pulsar.2 800GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Pulsar.2 800GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Pulsar.2 800GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Pulsar.2 800GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Pulsar.2 800GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Pulsar.2 800GB 2.5" Solid State Drive | 1W - 5W |
| EVGA GeForce GTX Titan Z 12GB Video Card | 93W - 375W |
| EVGA GeForce GTX Titan Z 12GB Video Card | 93W - 375W |
| Creative Labs ZXR 24-bit 192 KHz Sound Card | 5W - 10W |
| Scythe Gentle Typhoon 57.7 CFM 120mm Fan | 1W - 5W |
| Scythe Gentle Typhoon 57.7 CFM 120mm Fan | 1W - 5W |
| Scythe Gentle Typhoon 57.7 CFM 120mm Fan | 1W - 5W |
| Scythe Gentle Typhoon 57.7 CFM 120mm Fan | 1W - 5W |
| Total: | 368W - 1242W |
Format:
Show Prices From:
Loading...

