Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 418W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $194.98 | $194.98 | OutletPC | ||||||||
| Motherboard | $82.99 | $5.99 | $88.98 | SuperBiiz | |||||||
| Memory | $79.99 | FREE | $79.99 | Newegg | |||||||
| Storage | $79.99 | FREE | $79.99 | Newegg | |||||||
| $53.95 | ![]() |
$53.95 | Amazon | ||||||||
| Video Card | $249.99 | -$20.00 | $5.67 | $235.66 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | $48.98 | -$10.00 | FREE | $38.98 | NCIX US | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Power Supply | $64.99 | $3.99 | $68.98 | Newegg | |||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Base Total: | $872.84 | ||||||||||
| Mail-in Rebates: | -$30.00 | ||||||||||
| Shipping: | $15.65 | ||||||||||
| Total: | $858.49 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4590 3.3GHz Quad-Core Processor | 10W - 84W |
| ASRock H97 PRO4 ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Sniper 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Kingston HyperX 3K 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| MSI GeForce GTX 770 2GB TWIN FROZR Video Card | 57W - 230W |
| Total: | 98W - 418W |
Format:
Show Prices From:
Loading...

