Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 452W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $239.96 | -$10.00 | $229.96 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| CPU Cooler | $34.99 | $7.28 | $42.27 | TigerDirect (Overridden) | |||||||
| Motherboard | $139.99 | $7.28 | $147.27 | TigerDirect (Overridden) | |||||||
| Memory | $94.99 | FREE | $94.99 | Newegg | |||||||
| Storage | $79.98 | $79.98 | OutletPC | ||||||||
| $94.99 | $94.99 | NCIX US | |||||||||
| Video Card | $549.00 | FREE | $549.00 | Dell Small Business | |||||||
| Case | $59.99 | $59.99 | NCIX US | ||||||||
| Power Supply | $109.99 | ![]() |
$109.99 | Amazon | |||||||
| Optical Drive | $15.98 | $15.98 | OutletPC | ||||||||
| Operating System | $90.26 | $90.26 | OutletPC | ||||||||
| Monitor | $139.99 | $139.99 | Micro Center | ||||||||
| Wireless Network Adapter | $27.98 | $27.98 | OutletPC | ||||||||
| Speakers | $34.99 | ![]() |
$34.99 | Amazon | |||||||
| Base Total: | $1713.08 | ||||||||||
| Mail-in Rebates: | -$10.00 | ||||||||||
| Shipping: | $14.56 | ||||||||||
| Total: | $1717.64 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Asus Z97-A ATX LGA1150 Motherboard | 17W - 70W |
| Patriot Viper 3 Low Profile Blue 8GB (2 x 4GB) DDR3-2133 Memory | 9W - 9W |
| Samsung 840 EVO 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| PNY GeForce GTX 780 3GB Video Card | 62W - 250W |
| Total: | 109W - 452W |
Format:
Show Prices From:
Loading...

