Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 294W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $250.00 | FREE | $250.00 | Amazon | |||||||
| Motherboard | |||||||||||
| Memory | $68.99 | FREE | $68.99 | Newegg | |||||||
| Storage | $62.01 | $3.99 | $66.00 | Amazon | |||||||
| Video Card | |||||||||||
| Case | $44.05 | $44.05 | Mwave | ||||||||
| Power Supply | $64.98 | $64.98 | OutletPC | ||||||||
| Optical Drive | $21.79 | FREE | $21.79 | Amazon | |||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | |||||||||||
| Keyboard | $24.99 | FREE | $24.99 | Best Buy | |||||||
| Base Total: | $635.79 | ||||||||||
| Mail-in Rebates: | -$10.00 | ||||||||||
| Shipping: | $3.99 | ||||||||||
| Total: | $629.78 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD Phenom II X4 965 Black 3.4GHz Quad-Core Processor | 15W - 125W |
| MSI 760GM-P21 (FX) Micro ATX AM3+ Motherboard | 15W - 60W |
| Mushkin Blackline 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus Radeon HD 7770 GHz Edition 1GB Video Card | 20W - 80W |
| Total: | 63W - 294W |
Format:
Show Prices From:
Loading...
