Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 463W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $226.99 | $4.95 | $231.94 | SuperBiiz | |||||||
| CPU Cooler | $50.99 | $50.99 | B&H | ||||||||
| Motherboard | |||||||||||
| Memory | $86.99 | FREE | $86.99 | Newegg | |||||||
| Storage | $109.99 | FREE | $109.99 | Adorama | |||||||
| $49.99 | $49.99 | NCIX US | |||||||||
| Video Card | |||||||||||
| Case | $59.99 | ![]() |
$59.99 | Amazon | |||||||
| Power Supply | $114.99 | -$20.00 | $94.99 | NCIX US | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $169.99 | -$20.00 | FREE | $149.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case Fan | $6.99 | $3.67 | $10.66 | SuperBiiz | |||||||
| $6.99 | $3.67 | $10.66 | SuperBiiz | ||||||||
| Custom | NZXT Hue | $32.00 | |||||||||
| Base Total: | $1031.86 | ||||||||||
| Mail-in Rebates: | -$50.00 | ||||||||||
| Shipping: | $12.29 | ||||||||||
| Total: | $994.15 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Antec KUHLER H2O 650 Liquid CPU Cooler | 10W - 15W |
| ASRock Z87 Extreme6/ac ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Ares Series 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Crucial M500 240GB 2.5" Solid State Drive | 1W - 5W |
| Toshiba Product Series:DT01ACA 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Video Card | 62W - 250W |
| BitFenix BFF-SCF-P12025KK-RP 51.3 CFM 120mm Fan | 1W - 5W |
| BitFenix BFF-SCF-P12025KK-RP 51.3 CFM 120mm Fan | 1W - 5W |
| Total: | 115W - 463W |
Format:
Show Prices From:
Loading...

