Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $169.98 | $169.98 | OutletPC | ||||||||
| CPU Cooler | $59.99 | FREE | $59.99 | Mwave | |||||||
| Thermal Compound | $6.73 | $6.73 | OutletPC | ||||||||
| Motherboard | $94.49 | -$20.00 | FREE | $74.49 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Memory | $189.99 | FREE | $189.99 | Newegg | |||||||
| Storage | $149.99 | FREE | $149.99 | Adorama | |||||||
| Video Card | |||||||||||
| Case | $129.99 | -$20.00 | $109.99 | Micro Center | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | $179.99 | -$20.00 | FREE | $159.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $59.98 | $59.98 | OutletPC | ||||||||
| Operating System | $141.26 | $141.26 | OutletPC | ||||||||
| Monitor | $164.99 | -$20.00 | FREE | $144.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| $164.99 | -$20.00 | FREE | $144.99 | NCIX US | |||||||
$20.00 mail-in rebate
|
|||||||||||
| $164.99 | -$20.00 | FREE | $144.99 | NCIX US | |||||||
$20.00 mail-in rebate
|
|||||||||||
| Wireless Network Adapter | $12.99 | ![]() |
$12.99 | Amazon | |||||||
| Base Total: | $1690.35 | ||||||||||
| Mail-in Rebates: | -$120.00 | ||||||||||
| Total: | $1570.35 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD FX-8350 4.0GHz 8-Core Processor | 15W - 125W |
| Noctua NH-U12P SE2 54.4 CFM CPU Cooler | 5W - 10W |
| ASRock 970 EXTREME4 ATX AM3+ Motherboard | 17W - 70W |
| G.Skill Ripjaws Z Series 16GB (4 x 4GB) DDR3-1866 Memory | 18W - 18W |
| Western Digital Caviar Black 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 780 Ti 3GB Video Card | 62W - 250W |
| Total: | 121W - 493W |
Format:
Show Prices From:
Loading...

