Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $329.99 | ![]() |
$329.99 | Amazon | |||||||
| CPU Cooler | $94.99 | FREE | $94.99 | NCIX US | |||||||
| Motherboard | $129.99 | -$10.00 | $5.92 | $125.91 | Newegg | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Memory | $158.99 | FREE | $158.99 | Newegg | |||||||
| Storage | $53.95 | ![]() |
$53.95 | Amazon | |||||||
| Video Card | $294.99 | $9.99 | $304.98 | SuperBiiz | |||||||
| Case | $99.98 | $99.98 | OutletPC | ||||||||
| Fan Controller | $37.96 | FREE | $37.96 | SuperBiiz | |||||||
| Base Total: | $1200.84 | ||||||||||
| Mail-in Rebates: | -$10.00 | ||||||||||
| Shipping: | $15.91 | ||||||||||
| Total: | $1206.75 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H105 73.0 CFM Liquid CPU Cooler | 10W - 15W |
| ASRock Z97M OC Formula Micro ATX LGA1150 Motherboard | 15W - 60W |
| G.Skill Ares Series 16GB (2 x 8GB) DDR3-1866 Memory | 18W - 18W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Sapphire Radeon R9 290 4GB Tri-X Video Card | 62W - 250W |
| Total: | 120W - 451W |
Format:
Show Prices From:
Loading...

