Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 502W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $0.00 | (Purchased) | |||||||||
| CPU Cooler | $0.00 | (Purchased) | |||||||||
| Motherboard | $0.00 | (Purchased) | |||||||||
| Memory | $0.00 | (Purchased) | |||||||||
| Storage | $0.00 | (Purchased) | |||||||||
| $102.99 | ![]() |
$102.99 | Amazon | ||||||||
| Video Card | $299.99 | FREE | $299.99 | Newegg | |||||||
| Case | $0.00 | (Purchased) | |||||||||
| Power Supply | $134.99 | -$20.00 | FREE | $114.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Optical Drive | $0.00 | (Purchased) | |||||||||
| Operating System | $0.00 | (Purchased) | |||||||||
| Monitor | $379.99 | FREE | $379.99 | Best Buy | |||||||
| Wireless Network Adapter | $96.99 | ![]() |
$96.99 | Amazon | |||||||
| Case Fan | $0.00 | (Purchased) | |||||||||
| $0.00 | (Purchased) | ||||||||||
| $0.00 | (Purchased) | ||||||||||
| $0.00 | (Purchased) | ||||||||||
| $0.00 | (Purchased) | ||||||||||
| $0.00 | (Purchased) | ||||||||||
| $0.00 | (Purchased) | ||||||||||
| $0.00 | (Purchased) | ||||||||||
| $0.00 | (Purchased) | ||||||||||
| Case Accessory | $32.99 | ![]() |
$32.99 | Amazon | |||||||
| Keyboard | $118.13 | ![]() |
$118.13 | Amazon | |||||||
| Mouse | $54.99 | $54.99 | NCIX US | ||||||||
| Headphones | $99.99 | FREE | $99.99 | Best Buy | |||||||
| Custom | COSMOS 5.25" blank drawer rack | $10.98 | |||||||||
| Eneloop XX 2500mAh High Capacity 4 Pack AA Ni-MH Pre-Charged Rechargeable Batteries (Quantity 4) | $91.04 | ||||||||||
| Logitech G240 Cloth Gaming Mouse Pad | $13.88 | ||||||||||
| La Crosse Technology BC-700 Alpha Power Battery Charger | $39.63 | ||||||||||
| Xbox One Wireless Controller | $55.46 | ||||||||||
| Base Total: | $1532.04 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Total: | $1512.04 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Z97-A ATX LGA1150 Motherboard | 17W - 70W |
| Crucial Ballistix Tactical Tracer 8GB (2 x 4GB) DDR3-1866 Memory | 9W - 9W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Sapphire Radeon R9 290 4GB Vapor-X Video Card | 62W - 250W |
| Noctua NF-F12 PWM 55.0 CFM 120mm Fan | 1W - 5W |
| Noctua NF-F12 PWM 55.0 CFM 120mm Fan | 1W - 5W |
| Noctua NF-F12 PWM 55.0 CFM 120mm Fan | 1W - 5W |
| Noctua NF-S12A PWM 120mm Fan | 1W - 5W |
| Noctua NF-S12A PWM 120mm Fan | 1W - 5W |
| Noctua NF-S12A PWM 120mm Fan | 1W - 5W |
| Noctua NF-S12A PWM 120mm Fan | 1W - 5W |
| Noctua NF-S12A PWM 120mm Fan | 1W - 5W |
| Noctua NF-S12A PWM 120mm Fan | 1W - 5W |
| Total: | 123W - 502W |
Format:
Show Prices From:
Loading...

