Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $105.00 | ||||||||||
| CPU Cooler | $16.99 | ![]() |
$16.99 | Amazon | |||||||
| Thermal Compound | $2.98 | $2.98 | OutletPC | ||||||||
| Motherboard | $0.00 | ||||||||||
| Memory | $29.87 | (Purchased) | |||||||||
| Storage | $8.24 | (Purchased) | |||||||||
| Video Card | $53.95 | (Purchased) | |||||||||
| Case | $19.99 | FREE | $19.99 | Newegg | |||||||
| Power Supply | $26.98 | (Purchased) | |||||||||
| Case Fan | $9.20 | ![]() |
$9.20 | Amazon | |||||||
| Keyboard | $14.95 | FREE | $14.95 | Adorama | |||||||
| Total (Not Yet Purchased): | $169.11 | ||||||||||
| Total (Purchased): | $119.04 | ||||||||||
| Total: | $288.15 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD FX-6300 3.5GHz 6-Core Processor | 11W - 95W |
| Cooler Master RR-HT2-28PK-R1 54.8 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Gigabyte GA-78LMT-USB3 Micro ATX AM3+ Motherboard | 15W - 60W |
| G.Skill Ripjaws Series 4GB (2 x 2GB) DDR3-1600 Memory | 4W - 4W |
| Seagate Barracuda 250GB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte Radeon HD 7770 1GB Video Card | 20W - 80W |
| Rosewill ROCF-13002 38.2 CFM 120mm Fan | 1W - 5W |
| Total: | 60W - 274W |
Format:
Show Prices From:
Loading...

