Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 1271W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $559.99 | FREE | $559.99 | NCIX US | |||||||
| CPU Cooler | $122.99 | FREE | $122.99 | SuperBiiz | |||||||
| Motherboard | $284.99 | -$20.00 | FREE | $264.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Memory | $329.99 | FREE | $329.99 | Newegg | |||||||
| Storage | $118.98 | $118.98 | OutletPC | ||||||||
| $209.99 | $209.99 | NCIX US | |||||||||
| Video Card |
XFX Radeon R9 295X2 8GB Core Edition Video Card (2-Way CrossFire) |
$929.99 | -$30.00 | $6.51 | $906.50 | Newegg | |||||
$30.00 mail-in rebate
|
|||||||||||
|
XFX Radeon R9 295X2 8GB Core Edition Video Card (2-Way CrossFire) |
$929.99 | -$30.00 | $6.51 | $906.50 | Newegg | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $149.99 | $19.99 | $169.98 | SuperBiiz | |||||||
| Power Supply | $307.99 | FREE | $307.99 | SuperBiiz | |||||||
| Optical Drive | $59.98 | $59.98 | OutletPC | ||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Base Total: | $4104.85 | ||||||||||
| Mail-in Rebates: | -$90.00 | ||||||||||
| Shipping: | $33.01 | ||||||||||
| Total: | $4047.86 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-5930K 3.5GHz 6-Core Processor | 17W - 140W |
| NZXT Kraken X61 106.1 CFM Liquid CPU Cooler | 10W - 15W |
| ASRock Fatal1ty X99X Killer ATX LGA2011-3 Motherboard | 17W - 70W |
| G.Skill Ripjaws 4 series 16GB (4 x 4GB) DDR4-2800 Memory | 11W - 11W |
| Samsung 850 Pro Series 128GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital VelociRaptor 1TB 3.5" 10000RPM Internal Hard Drive | 6W - 30W |
| XFX Radeon R9 295X2 8GB Core Edition Video Card | 125W - 500W |
| XFX Radeon R9 295X2 8GB Core Edition Video Card | 125W - 500W |
| Total: | 312W - 1271W |
Format:
Show Prices From:
Loading...
