Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $229.97 | FREE | $229.97 | SuperBiiz | |||||||
| CPU Cooler | $94.99 | FREE | $94.99 | NCIX US | |||||||
| Motherboard | $203.99 | FREE | $203.99 | NCIX US | |||||||
| Memory | $174.99 | FREE | $174.99 | Newegg | |||||||
Combo discount automatically applied. (View details.)
|
|||||||||||
| Video Card | $0.00 | (Purchased) | |||||||||
| $209.99 | -$10.00 | FREE | $199.99 | Newegg | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Case | $119.99 | FREE | $119.99 | Newegg | |||||||
Combo discount automatically applied. (View details.)
|
|||||||||||
| Power Supply | $109.99 | -$20.00 | FREE | $89.99 | NCIX US | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case Fan | $24.99 | $24.99 | NCIX US | ||||||||
| $16.82 | $16.82 | OutletPC | |||||||||
| Base Total: | $1185.72 | ||||||||||
| Combo Discounts: | -$30.00 | ||||||||||
| Mail-in Rebates: | -$30.00 | ||||||||||
| Total: | $1125.72 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
Combo Discounts Applied:
PCPartPicker automatically searches thousands of combo deals to identify those that apply to your part list. Below is the permutation of combo deals that provides the lowest overall price. |
|||||||||||
| Combo |
G.Skill Trident X Series 16GB (2 x 8GB) DDR3-2400 Memory
NZXT H440 (Black/Red) ATX Mid Tower Case |
Discount: | -$30.00 | $264.98 | Newegg | Buy Combo | |||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690K 3.5GHz Quad-Core Processor | 11W - 88W |
| Corsair H105 73.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Trident X Series 16GB (2 x 8GB) DDR3-2400 Memory | 21W - 21W |
| EVGA GeForce GTX 760 2GB Superclocked ACX Video Card | 42W - 170W |
| EVGA GeForce GTX 760 2GB Superclocked ACX Video Card | 42W - 170W |
| Corsair Air Series SP120 High Performance Edition (2-Pack) 62.7 CFM 120mm Fans | 2W - 10W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Total: | 146W - 549W |
Format:
Show Prices From:
Loading...
