Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $226.99 | $4.95 | $231.94 | SuperBiiz | |||||||
| CPU Cooler | $69.98 | $69.98 | OutletPC | ||||||||
| Motherboard | $125.99 | $6.99 | $132.98 | SuperBiiz | |||||||
| Memory | $82.99 | ![]() |
$82.99 | Amazon | |||||||
| Storage | $99.99 | ![]() |
$99.99 | Amazon | |||||||
| $84.97 | -$10.00 | $74.97 | OutletPC | ||||||||
$10.00 mail-in rebate
|
|||||||||||
| Video Card | $498.99 | $498.99 | B&H | ||||||||
| Case | $69.99 | $69.99 | NCIX US | ||||||||
| Power Supply | $119.97 | $119.97 | OutletPC | ||||||||
| Optical Drive | $15.98 | $15.98 | OutletPC | ||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $139.99 | $139.99 | Micro Center | ||||||||
| Wireless Network Adapter | $17.98 | $17.98 | OutletPC | ||||||||
| Keyboard | $24.99 | $24.99 | NCIX US | ||||||||
| Base Total: | $1678.78 | ||||||||||
| Mail-in Rebates: | -$20.00 | ||||||||||
| Shipping: | $11.94 | ||||||||||
| Total: | $1670.72 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Noctua NH-D14 65.0 CFM CPU Cooler | 5W - 10W |
| Gigabyte GA-Z87X-HD3 ATX LGA1150 Motherboard | 17W - 70W |
| A-Data XPG V2 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Kingston SSDNow V300 Series 240GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Superclocked ACX Video Card | 62W - 250W |
| Total: | 108W - 448W |
Format:
Show Prices From:
Loading...

