Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $309.99 | ![]() |
$309.99 | Amazon | |||||||
| CPU Cooler | $65.00 | (Purchased) | |||||||||
| $84.99 | $84.99 | NCIX US | |||||||||
| Thermal Compound | $13.47 | $13.47 | OutletPC | ||||||||
| Motherboard | $203.99 | FREE | $203.99 | NCIX US | |||||||
| Memory | $174.99 | FREE | $174.99 | Newegg | |||||||
| Storage | $100.00 | (Purchased) | |||||||||
| $84.97 | -$10.00 | $74.97 | OutletPC | ||||||||
$10.00 mail-in rebate
|
|||||||||||
| $140.00 | (Purchased) | ||||||||||
| Video Card | $349.99 | $5.92 | $355.91 | Newegg | |||||||
| Case | $139.99 | -$30.00 | FREE | $109.99 | Newegg | ||||||
+ USD $10 off w/ promo code EMCWPHW93, ends 10/24
|
|||||||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | $79.99 | ![]() |
$79.99 | Amazon | |||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| $70.00 | (Purchased) | ||||||||||
| Monitor | $270.00 | (Purchased) | |||||||||
| Case Fan | $20.00 | (Purchased) | |||||||||
| $25.00 | (Purchased) | ||||||||||
| $30.00 | (Purchased) | ||||||||||
| Keyboard | $115.00 | (Purchased) | |||||||||
| Mouse | $60.00 | (Purchased) | |||||||||
| Headphones | $175.00 | (Purchased) | |||||||||
| Custom | Desk and Gaming Chair Craigslist | $200.00 | (Purchased) | ||||||||
| Asus ROG Gaming Panel | $80.00 | (Purchased) | |||||||||
| Altec Lansing VS2621 Speaker sys - PC multimedia - 2.1-CH | $30.00 | (Purchased) | |||||||||
| BELKIN BP112230-08 8 Feet 12 Outlets 4320 Joules Pivot-Plug Surge Protector | $40.00 | (Purchased) | |||||||||
| Silverstone FF143B 140mm Ultra Fine Fan Filter with Magnet (Black) x 2 | $20.00 | (Purchased) | |||||||||
| PCXmods XTracPads Ripper XXL - Mouse pad | $20.00 | (Purchased) | |||||||||
| FrozenCPU Port & Connector Cover Set (OO31) | $10.00 | (Purchased) | |||||||||
| Silverstone AEROSLOTS-BP Maximum Vented PCI Slot Covers - Black Painted Finishing | $10.00 | (Purchased) | |||||||||
| Base Total: | $1459.35 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Mail-in Rebates: | -$30.00 | ||||||||||
| Shipping: | $5.92 | ||||||||||
| Total (Not Yet Purchased): | $1425.27 | ||||||||||
| Total (Purchased): | $1480.00 | ||||||||||
| Total: | $2905.27 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Noctua NH-D14 65.0 CFM CPU Cooler | 5W - 10W |
| be quiet! Dark Rock Pro 3 93.3 CFM Fluid Dynamic Bearing CPU Cooler | 5W - 10W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Trident X Series 16GB (2 x 8GB) DDR3-2400 Memory | 21W - 21W |
| Samsung 840 Pro Series 128GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Western Digital BLACK SERIES 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 970 4GB STRIX Video Card | 36W - 145W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Noctua NF-A14 PWM 82.5 CFM 140mm Fan | 1W - 5W |
| Noctua NF-A14 industrialPPC-2000 PWM 107.4 CFM 140mm Fan | 1W - 5W |
| Total: | 107W - 404W |
Format:
Show Prices From:
Loading...

