Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $226.99 | $4.95 | $231.94 | SuperBiiz | |||||||
| CPU Cooler | $94.98 | $94.98 | OutletPC | ||||||||
| Motherboard | $219.98 | -$50.00 | $169.98 | OutletPC | |||||||
$50.00 mail-in rebate
|
|||||||||||
| Memory | $82.99 | FREE | $82.99 | Newegg | |||||||
| Storage | $91.99 | ![]() |
$91.99 | Amazon | |||||||
| $59.98 | -$5.00 | $54.98 | OutletPC | ||||||||
$5.00 mail-in rebate
|
|||||||||||
| Video Card | $407.99 | -$20.00 | FREE | $387.99 | SuperBiiz | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Case | $99.99 | -$20.00 | FREE | $79.99 | Newegg | ||||||
$20.00 mail-in rebate
|
|||||||||||
| Power Supply | $149.99 | FREE | $149.99 | Newegg | |||||||
| Optical Drive | $15.98 | $15.98 | OutletPC | ||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $139.99 | $139.99 | Micro Center | ||||||||
| Keyboard | $133.00 | $133.00 | Mechanical Keyboards | ||||||||
| Mouse | $59.99 | ![]() |
$59.99 | Amazon | |||||||
| Base Total: | $1883.82 | ||||||||||
| Mail-in Rebates: | -$105.00 | ||||||||||
| Shipping: | $4.95 | ||||||||||
| Total: | $1783.77 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4670K 3.4GHz Quad-Core Processor | 10W - 84W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Gigabyte GA-Z87X-UD5 TH ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Sniper Series 8GB (2 x 4GB) DDR3-2133 Memory | 10W - 10W |
| Samsung 840 Pro Series 128GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 780 3GB DirectCU II Video Card | 62W - 250W |
| Total: | 114W - 454W |
Format:
Show Prices From:
Loading...

