Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $984.99 | $9.99 | $994.98 | SuperBiiz | |||||||
| CPU Cooler | $94.99 | FREE | $94.99 | NCIX US | |||||||
| Motherboard | |||||||||||
| Memory | $254.99 | ![]() |
$254.99 | Amazon | |||||||
| Video Card |
Asus GeForce GTX 780 3GB Video Card (2-Way SLI) |
||||||||||
|
Asus GeForce GTX 780 3GB Video Card (2-Way SLI) |
|||||||||||
| Case | $299.99 | FREE | $299.99 | NCIX US | |||||||
| Power Supply | $299.99 | -$30.00 | $269.99 | Micro Center | |||||||
$30.00 mail-in rebate
|
|||||||||||
| Optical Drive | $16.98 | $16.98 | OutletPC | ||||||||
| Operating System | $147.26 | $147.26 | OutletPC | ||||||||
| Base Total: | $2099.19 | ||||||||||
| Mail-in Rebates: | -$30.00 | ||||||||||
| Shipping: | $9.99 | ||||||||||
| Total: | $2079.18 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4960X Extreme Edition 3.6GHz 6-Core Processor | 16W - 130W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| EVGA 150-SE-E789-KR EATX LGA2011 Motherboard | 25W - 100W |
| Corsair Dominator Platinum 16GB (4 x 4GB) DDR3-1866 Memory | 18W - 18W |
| Asus GeForce GTX 780 3GB Video Card | 62W - 250W |
| Asus GeForce GTX 780 3GB Video Card | 62W - 250W |
| Total: | 193W - 763W |
Format:
Show Prices From:
Loading...

