Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $569.99 | $3.99 | $573.98 | SuperBiiz | |||||||
| CPU Cooler | $74.99 | $74.99 | Mwave | ||||||||
| Motherboard | |||||||||||
| Memory | $339.99 | FREE | $339.99 | Newegg | |||||||
| Storage | $135.00 | ![]() |
$135.00 | Amazon | |||||||
| $248.99 | $4.99 | $253.98 | SuperBiiz | ||||||||
| Video Card |
EVGA GeForce GTX 780 3GB Dual FTW ACX Video Card (2-Way SLI) |
$389.99 | -$30.00 | FREE | $359.99 | Newegg | |||||
$30.00 mail-in rebate
|
|||||||||||
|
EVGA GeForce GTX 780 3GB Dual FTW ACX Video Card (2-Way SLI) |
$389.99 | -$30.00 | FREE | $359.99 | Newegg | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $149.99 | $12.02 | $162.01 | TigerDirect | |||||||
| Power Supply | $183.99 | FREE | $183.99 | SuperBiiz | |||||||
| Operating System | $147.26 | $147.26 | OutletPC | ||||||||
| Base Total: | $2630.18 | ||||||||||
| Mail-in Rebates: | -$60.00 | ||||||||||
| Shipping: | $21.00 | ||||||||||
| Total: | $2591.18 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4930K 3.4GHz 6-Core Processor | 16W - 130W |
| Noctua NH-D14 SE2011 CPU Cooler | 5W - 10W |
| Asus P9X79 PRO ATX LGA2011 Motherboard | 17W - 70W |
| Corsair Vengeance Performance 32GB (4 x 8GB) DDR3-1866 Memory | 36W - 36W |
| Samsung 840 Pro Series 256GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital WD Black 4TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Dual FTW ACX Video Card | 62W - 250W |
| EVGA GeForce GTX 780 3GB Dual FTW ACX Video Card | 62W - 250W |
| Total: | 203W - 771W |
Format:
Show Prices From:
Loading...

