Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $184.99 | $2.95 | $187.94 | SuperBiiz | |||||||
| Motherboard | $85.24 | ![]() |
$85.24 | Amazon | |||||||
| Video Card | $329.99 | ![]() |
$329.99 | Amazon | |||||||
| Base Total: | $600.22 | ||||||||||
| Shipping: | $2.95 | ||||||||||
| Total: | $603.17 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4460 3.2GHz Quad-Core Processor | 10W - 84W |
| Gigabyte GA-B85-HD3 ATX LGA1150 Motherboard | 17W - 70W |
| EVGA GeForce GTX 970 4GB ACX 2.0 Video Card | 36W - 145W |
| Total: | 63W - 299W |
Format:
Show Prices From:
Loading...

