Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $108.99 | -$10.00 | FREE | $98.99 | SuperBiiz | ||||||
$10.00 off w/ promo code: TIFA54310, ends 2014-10-27
|
|||||||||||
| CPU Cooler | $33.98 | -$5.00 | $28.98 | OutletPC | |||||||
$5.00 mail-in rebate
|
|||||||||||
| Motherboard | |||||||||||
| Memory | |||||||||||
| Storage | $128.98 | $128.98 | OutletPC | ||||||||
| $47.48 | $47.48 | OutletPC | |||||||||
| Video Card | $189.99 | -$30.00 | FREE | $159.99 | Newegg | ||||||
$30.00 mail-in rebate
|
|||||||||||
| Case | $69.99 | -$10.00 | FREE | $59.99 | Newegg | ||||||
$10.00 mail-in rebate
|
|||||||||||
| Power Supply | $79.99 | FREE | $79.99 | Newegg | |||||||
| Optical Drive | $19.98 | $19.98 | OutletPC | ||||||||
| Operating System | $98.98 | -$10.00 | $88.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Monitor | $259.95 | FREE | $259.95 | Newegg | |||||||
| Mouse | $68.93 | $4.07 | $73.00 | Amazon | |||||||
| Speakers | $26.00 | ||||||||||
| Base Total: | $1133.24 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Mail-in Rebates: | -$55.00 | ||||||||||
| Shipping: | $4.07 | ||||||||||
| Total: | $1072.31 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD A10-5800K 3.8GHz Quad-Core Processor | 12W - 100W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| ASRock FM2A75 Pro4-M Micro ATX FM2 Motherboard | 15W - 60W |
| Samsung 8GB (2 x 4GB) DDR3-1600 Memory | 7W - 7W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Blue 500GB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte GeForce GTX 660 2GB Video Card | 35W - 140W |
| Total: | 79W - 342W |
Format:
Show Prices From:
Loading...
