Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | $559.95 | $9.99 | $569.94 | SuperBiiz | |||||||
| CPU Cooler | $69.98 | $69.98 | OutletPC | ||||||||
| Motherboard | $376.99 | -$10.00 | $4.99 | $371.98 | SuperBiiz | ||||||
$10.00 off w/ promo code: NICOLE3810, ends 2014-10-27
|
|||||||||||
| Memory | $199.99 | FREE | $199.99 | Adorama | |||||||
| Storage | $409.99 | ![]() |
$409.99 | Amazon | |||||||
| $144.98 | -$10.00 | $134.98 | OutletPC | ||||||||
$10.00 mail-in rebate
|
|||||||||||
| Video Card | $629.99 | ![]() |
$629.99 | Amazon | |||||||
| $629.99 | ![]() |
$629.99 | Amazon | ||||||||
| Case | $129.99 | ![]() |
$129.99 | Amazon | |||||||
| Power Supply | $231.99 | -$10.00 | $221.99 | NCIX US | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Operating System | $99.98 | -$10.00 | $89.98 | OutletPC | |||||||
$10.00 mail-in rebate
|
|||||||||||
| Base Total: | $3483.82 | ||||||||||
| Promo Discounts: | -$10.00 | ||||||||||
| Mail-in Rebates: | -$30.00 | ||||||||||
| Shipping: | $14.98 | ||||||||||
| Total: | $3458.80 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-5930K 3.5GHz 6-Core Processor | 17W - 140W |
| Noctua NH-U14S 55.0 CFM CPU Cooler | 5W - 10W |
| Asus X99-DELUXE ATX LGA2011-3 Motherboard | 17W - 70W |
| Crucial 16GB (4 x 4GB) DDR4-2133 Memory | 11W - 11W |
| Crucial M500 960GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital BLACK SERIES 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Gigabyte GeForce GTX 980 4GB WINDFORCE Video Card | 41W - 165W |
| Gigabyte GeForce GTX 980 4GB WINDFORCE Video Card | 41W - 165W |
| Total: | 137W - 586W |
Format:
Show Prices From:
Loading...

