AOC
G2460PQU
(4.5 Average, 2 Ratings)
Quantity:
Specifications
| Manufacturer | AOC |
| Part # | G2460PQU |
| Screen Size | 24" |
| Recommended Resolution | 1920 x 1080 |
| Widescreen | Yes |
| Aspect Ratio | 16:9 |
| Viewing Angle | 170° H x 160° V |
| Display Colors | 16700000 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 80,000,000:1 |
| Response Time | 1 ms |
| Refresh Rate | 144Hz |
| IPS | No |
| LED | Yes |
| Built-in Speakers | Yes |
| DVI | 1 |
| DisplayPort | 1 |
| HDMI | 1 |
| VGA | 1 |
Completed Builds Using This Part
Prices
| Merchant | Base | Promo | Shipping | Tax | Total |
|---|---|---|---|---|---|
![]() |
$249.99 | ![]() |
$249.99 | ||
| (33 new from $249.99. Last updated 13 minutes ago.) | |||||
![]() |
$249.99 | +$7.59 s/h | $257.58 | ||



