Asus
VX238H
(4.7 Average, 43 Ratings)
Quantity:
Specifications
| Manufacturer | Asus |
| Part # | VX238H |
| Screen Size | 23" |
| Recommended Resolution | 1920 x 1080 |
| Widescreen | Yes |
| Aspect Ratio | 16:9 |
| Viewing Angle | 170° H x 160° V |
| Display Colors | 16700000 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 80,000,000:1 |
| Response Time | 1 ms |
| IPS | No |
| LED | Yes |
| Built-in Speakers | Yes |
| HDMI | 2 |
| VGA | 1 |
Completed Builds Using This Part




