Specifications
|
|
|
|
|
|
| A-Data XPG V2 16GB (2 x 8GB) DDR3-1866 Memory | G.Skill Sniper Series 8GB (2 x 4GB) DDR3-1866 Memory | Mushkin Redline 16GB (2 x 8GB) DDR3-2133 Memory | Mushkin Redline 8GB (2 x 4GB) DDR3-1866 Memory | |
| Lowest Price | $152.99 | $81.98+ | $154.99 | $82.99 |
| Rating |
(5.0 Average, 1 Rating)
|
(4.8 Average, 109 Ratings)
|
(0 Ratings)
|
(0 Ratings)
|
| Manufacturer | A-Data | G.Skill | Mushkin | Mushkin |
| Part # | AX3U1866W8G10-DMV | F3-14900CL9D-8GBSR | 997121 | 997166 |
| Type | 240-pin DIMM | 240-pin DIMM | 240-pin DIMM | 240-pin DIMM |
| Speed | DDR3-1866 | DDR3-1866 | DDR3-2133 | DDR3-1866 |
| Size | 16GB (2 x 8GB) | 8GB (2 x 4GB) | 16GB (2 x 8GB) | 8GB (2 x 4GB) |
| Price/GB | $9.56 | $10.25 | $9.69 | $10.37 |
| CAS | 10 | 9 | 9 | 8 |
| Voltage | 1.5V | 1.5V | 1.65V | 1.5V |
| Heat Spreader | Yes | Yes | Yes | Yes |
| ECC | No | No | No | No |
| Buffered | No | No | No | No |
| Color | Black/Silver | Black/Red | Red/Silver |
