Specifications
|
|
|
|
|
| Antec Neo Eco 620W 80+ Bronze Certified ATX Power Supply | XFX 550W 80+ Bronze Certified ATX Power Supply | XFX 650W 80+ Bronze Certified ATX Power Supply | |
| Lowest Price | $34.99 | $54.99+ | $85.98 |
| Rating |
(4.5 Average, 11 Ratings)
|
(4.6 Average, 72 Ratings)
|
(4.5 Average, 14 Ratings)
|
| Manufacturer | Antec | XFX | XFX |
| Part # | NEO ECO 620C | P1-550S-XXB9 | P1-650S-NLB9 |
| Type | ATX12V / EPS12V | ATX12V / EPS12V | ATX12V / EPS12V |
| Wattage | 620 Watts | 550 Watts | 650 Watts |
| Fans | 1 | 1 | 1 |
| Modular | No | No | No |
| Efficiency Certification | 80+ Bronze | 80+ Bronze | 80+ Bronze |
| Efficiency | > 80% | > 85% | > 85% |
| Output | +3.3V@24A, +5V@24A, +12V@48A, -12V@0.8A, +5VSB@2.5A | +3.3V@24A, +5V@24A, +12V@44A, -12V@0.5A, +5VSB@2.5A | +3.3V@25A, +5V@25A, +12V@53A, -12V@0.5A, +5VSB@3.0A |

