Specifications
|
|
|
|
|
| ASRock 970 EXTREME4 ATX AM3+ Motherboard | MSI 970A-G46 ATX AM3+ Motherboard | MSI 970 GAMING ATX AM3+ Motherboard | |
| Lowest Price | $74.49 | $78.98+ | $99.89 |
| Rating |
(4.6 Average, 45 Ratings)
|
(4.2 Average, 100 Ratings)
|
(4.8 Average, 10 Ratings)
|
| Manufacturer | ASRock | MSI | MSI |
| Part # | 970 EXTREME4 | 970A-G46 | 970 GAMING |
| Form Factor | ATX | ATX | ATX |
| CPU Socket | AM3+ | AM3+ | AM3+ |
| Chipset | AMD 970 | AMD 970 | AMD 970 |
| Memory Slots | 4 x 240-pin DIMM | 4 x 240-pin DIMM | 4 x 240-pin DIMM |
| Memory Type | DDR3-800 / 1066 / 1333 / 1600 / 1800 / 1866 | DDR3-800 / 1066 / 1333 / 1600 / 1866 / 2133 | DDR3-1066 / 1333 / 1600 / 1866 / 2133 |
| Max Memory | 32GB | 32GB | 32GB |
| RAID Support | Yes | Yes | Yes |
| Onboard Video | No | No | No |
| CrossFire Support | Yes | Yes | Yes |
| SLI Support | Yes | Yes | Yes |
| SATA 6 Gb/s | 5 | 6 | 6 |
| eSATA 6Gb/s | 1 | ||
| Onboard Ethernet | 1 x 10/100/1000 Mbps | 1 x 10/100/1000 Mbps | 1 x 10/100/1000 Mbps |
| Onboard USB 3.0 Header(s) | Yes | No | Yes |
