Specifications
|
|
|
|
| ASRock 990FX Extreme9 ATX AM3+ Motherboard | Asus Crosshair V Formula-Z ATX AM3+ Motherboard | |
| Lowest Price | $154.99 | $219.99 |
| Rating |
(4.7 Average, 18 Ratings)
|
(4.8 Average, 65 Ratings)
|
| Manufacturer | ASRock | Asus |
| Model | 990FX Extreme9 | |
| Part # | 990FX EXTREME9 | Crosshair V Formula-Z |
| Form Factor | ATX | ATX |
| CPU Socket | AM3+ | AM3+ |
| Chipset | AMD 990FX | AMD 990FX |
| Memory Slots | 4 x 240-pin DIMM | 4 x 240-pin DIMM |
| Memory Type | DDR3-1066 / 1333 / 1600 / 1866 / 2100 | DDR3-1066 / 1333 / 1600 / 1800 / 2000 / 2133 / 2400 |
| Max Memory | 64GB | 32GB |
| RAID Support | Yes | Yes |
| Onboard Video | No | No |
| CrossFire Support | Yes | Yes |
| SLI Support | 3-way SLI | 3-way SLI |
| SATA 6 Gb/s | 8 | 8 |
| eSATA 3Gb/s | 2 | |
| eSATA 6Gb/s | 2 | |
| Onboard Ethernet | 1 x 10/100/1000 Mbps | 1 x 10/100/1000 Mbps |
| Onboard USB 3.0 Header(s) | Yes | Yes |
