Specifications
|
|
|
|
| Asus GeForce GTX 760 4GB ROG Video Card | EVGA GeForce GTX 770 2GB Dual Superclocked ACX Video Card | |
| Lowest Price | $279.98+ | $244.99 |
| Rating |
(5.0 Average, 2 Ratings)
|
(4.7 Average, 38 Ratings)
|
| Manufacturer | Asus | EVGA |
| Part # | STRIKER-GTX760-P-4GD5 | 02G-P4-2776-KR |
| Interface | PCI-Express x16 | PCI-Express x16 |
| Chipset | GeForce GTX 760 | GeForce GTX 770 |
| Memory Size | 4GB | 2GB |
| Memory Type | GDDR5 | GDDR5 |
| Core Clock | 1.08Ghz | 1.11Ghz |
| TDP | 170 Watts | 230 Watts |
| Fan | Yes | Yes |
| SLI Support | 3-way SLI | 3-way SLI |
| CrossFire Support | No | No |
| Length | 11.30" (287mm) | 10.47" (266mm) |
| DVI-D Dual-Link | 1 | 1 |
| DVI-I Dual-Link | 1 | 1 |
| DisplayPort | 1 | 1 |
| HDMI | 1 | 1 |
