Specifications
|
|
|
|
|
|
| be quiet! Dark Rock 3 113.8 CFM Fluid Dynamic Bearing CPU Cooler | Cooler Master Seidon 240M 86.2 CFM Liquid CPU Cooler | Enermax ETS-T40-TB 86.7 CFM CPU Cooler | Noctua NH-U12S 55.0 CFM CPU Cooler | |
| Lowest Price | $59.99+ | $69.99 | $34.99 | $64.99 |
| Rating |
(4.8 Average, 4 Ratings)
|
(4.5 Average, 26 Ratings)
|
(4.5 Average, 13 Ratings)
|
(5.0 Average, 25 Ratings)
|
| Manufacturer | be quiet! | Cooler Master | Enermax | Noctua |
| Model | Dark Rock 3 | Seidon 240M | ||
| Part # | BK018 | RL-S24M-24PK-R1 | ETS-T40-TB | NH-U12S |
| Supported Sockets | AM1, AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+, LGA1150, LGA1155, LGA1156, LGA1366, LGA2011, LGA2011-3, LGA775 | AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+, LGA1150, LGA1155, LGA1156, LGA1366, LGA2011, LGA2011-3, LGA775 | AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+, LGA1150, LGA1155, LGA1156, LGA1366, LGA2011, LGA2011-3, LGA775 | AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+, LGA1150, LGA1155, LGA1156, LGA2011, LGA2011-3 |
| Liquid Cooled | No | Yes | No | No |
| Radiator Size | 240mm | |||
| Bearing Type | Fluid Dynamic | |||
| Noise Level | 8.4 - 21.1 dbA | 19.0 - 40.0 dbA | 10.0 - 21.0 dbA | 18.6 - 22.4 dbA |
| Fan RPM | 400 - 1400 RPM | 600 - 2400 RPM | 800 - 1800 RPM | 300 - 1500 RPM |
