Specifications
|
|
|
|
|
|
| be quiet! Dark Rock Pro 3 93.3 CFM Fluid Dynamic Bearing CPU Cooler | Cooler Master Seidon 240M 86.2 CFM Liquid CPU Cooler | Corsair H100i 77.0 CFM Liquid CPU Cooler | Scythe Mugen 4 79.0 CFM CPU Cooler | |
| Lowest Price | $84.99+ | $69.99 | $94.98+ | $46.88 |
| Rating |
(5.0 Average, 8 Ratings)
|
(4.5 Average, 26 Ratings)
|
(4.6 Average, 700 Ratings)
|
(4.0 Average, 3 Ratings)
|
| Manufacturer | be quiet! | Cooler Master | Corsair | Scythe |
| Model | Dark Rock Pro 3 | Seidon 240M | Mugen 4 | |
| Part # |
BK019 (or) DARK ROCK PRO 3 |
RL-S24M-24PK-R1 |
H100i (or) CW-9060009-WW (or) CWCH100i |
SCMG-4000 |
| Supported Sockets | AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+, LGA1150, LGA1155, LGA1156, LGA1366, LGA2011, LGA2011-3, LGA775 | AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+, LGA1150, LGA1155, LGA1156, LGA1366, LGA2011, LGA2011-3, LGA775 | AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+, LGA1150, LGA1155, LGA1156, LGA1366, LGA2011, LGA2011-3 | AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+, LGA1150, LGA1155, LGA1156, LGA1366, LGA2011, LGA2011-3, LGA775 |
| Liquid Cooled | No | Yes | Yes | No |
| Radiator Size | 240mm | 240mm | ||
| Bearing Type | Fluid Dynamic | |||
| Noise Level | 13.2 - 26.1 dbA | 19.0 - 40.0 dbA | 37.7 dbA | 5.3 - 28.0 dbA |
| Fan RPM | 1400 - 1700 RPM | 600 - 2400 RPM | 2700 RPM | 400 - 1400 RPM |
