Specifications
|
|
|
|
|
| Corsair Vengeance Performance 8GB (2 x 4GB) DDR3-1600 Memory | G.Skill Ripjaws Series 8GB (2 x 4GB) DDR3-1600 Memory | Kingston HyperX 8GB (2 x 4GB) DDR3-1600 Memory | |
| Lowest Price | $89.99 | $72.00 | |
| Rating |
(0 Ratings)
|
(0 Ratings)
|
(0 Ratings)
|
| Manufacturer | Corsair | G.Skill | Kingston |
| Part # | CMSX8GX3M2B1600C9 | F3-1600C9D-8GRSL | KHX16LS9P1K2/8 |
| Type | 204-pin SODIMM | 204-pin SODIMM | 204-pin SODIMM |
| Speed | DDR3-1600 | DDR3-1600 | DDR3-1600 |
| Size | 8GB (2 x 4GB) | 8GB (2 x 4GB) | 8GB (2 x 4GB) |
| Price/GB | $11.25 | $9.00 | |
| CAS | 9 | 9 | 9 |
| Voltage | 1.35V | 1.35V | 1.35V |
| Heat Spreader | Yes | No | No |
| ECC | No | No | No |
| Buffered | No | No | No |
| Color | Black/Red | Green/Silver |
