Specifications
|
|
|
|
|
|
| Deepcool GF 140 Red 71.8 CFM 140mm Fan | Noctua NF-F12 PWM 55.0 CFM 120mm Fan | Noctua NF-S12B redux-1200 PWM 59.1 CFM 120mm Fan | Thermalright TY-147 73.6 CFM 140mm Fan | |
| Lowest Price | $12.99 | $24.95 | $15.59+ | $15.99 |
| Rating |
(0 Ratings)
|
(4.9 Average, 91 Ratings)
|
(5.0 Average, 1 Rating)
|
(3.0 Average, 1 Rating)
|
| Manufacturer | Deepcool | Noctua | Noctua | Thermalright |
| Part # | GF 140 Red | NF-F12 PWM | NF-S12B redux-1200 PWM | TY-147 |
| Size | 140mm | 120mm | 120mm | 140mm |
| Color | Black/Red | Brown | Black/Gray | Black/White |
| Air Flow | 71.8 CFM | 43.7 - 55.0 CFM | 59.1 CFM | 28.3 - 73.6 CFM |
| Noise Level | 17.6 - 26.7 dbA | 18.6 - 22.4 dbA | 18.1 dbA | 17.0 - 21.0 dbA |
| RPM | 1200 RPM | 300 - 1500 RPM | 400 - 1200 RPM | 900 - 1300 RPM |
| Static Pressure | 1.31 mm/H2O | |||
| Bearing Type | Hydro Bearing | SSO2-Bearing (second generation self-stabilising oil-pressure bearing) | SSO | |
| Features |
|
|
