Specifications
|
|
|
|
|
|
| Intel Core i5-4460 3.2GHz Quad-Core Processor | Intel Core i5-4590 3.3GHz Quad-Core Processor | Intel Core i5-4670K 3.4GHz Quad-Core Processor | Intel Core i5-4690 3.5GHz Quad-Core Processor | |
| Lowest Price | $187.93+ | $194.98+ | $231.93+ | $219.99 |
| Rating |
(4.6 Average, 9 Ratings)
|
(4.9 Average, 34 Ratings)
|
(4.8 Average, 758 Ratings)
|
(4.9 Average, 26 Ratings)
|
| Manufacturer | Intel | Intel | Intel | Intel |
| Model | Core i5-4460 | Core i5-4590 | Core i5-4670K | Core i5-4690 |
| Part # | BX80646I54460 | BX80646I54590 | BX80646I54670K | BX80646I54690 |
| Data Width | 64-bit | 64-bit | 64-bit | 64-bit |
| Socket | LGA1150 | LGA1150 | LGA1150 | LGA1150 |
| Speed | 3.2GHz | 3.3GHz | 3.4GHz | 3.5GHz |
| Cores | 4 | 4 | 4 | 4 |
| L1 Cache |
4 x 32KB Instruction 4 x 32KB Data |
4 x 32KB Instruction 4 x 32KB Data |
4 x 32KB Instruction 4 x 32KB Data |
4 x 32KB Instruction 4 x 32KB Data |
| L2 Cache | 4 x 256KB | 4 x 256KB | 4 x 256KB | 4 x 256KB |
| L3 Cache | 1 x 6MB | 1 x 6MB | 1 x 6MB | 1 x 6MB |
| Lithography | 22 nm | 22 nm | 22 nm | 22 nm |
| Thermal Design Power | 84 Watts | 84 Watts | 84 Watts | 84 Watts |
| Includes CPU Cooler | Yes | Yes | Yes | Yes |
| Hyper-Threading | No | No | No | No |
| Integrated Graphics | Intel HD Graphics 4600 | Intel HD Graphics 4600 | Intel HD Graphics 4600 | Intel HD Graphics 4600 |
