Specifications
|
|
|
|
| MSI Radeon R9 270X 2GB TWIN FROZR Video Card | PowerColor Radeon R9 270X 2GB PCS+ Video Card | |
| Lowest Price | $169.99 | $172.98 |
| Rating |
(4.8 Average, 38 Ratings)
|
(4.8 Average, 6 Ratings)
|
| Manufacturer | MSI | PowerColor |
| Part # | R9 270X GAMING 2G | AXR9 270X 2GBD5-PPDHE |
| Interface | PCI-Express x16 | PCI-Express x16 |
| Chipset | Radeon R9 270X | Radeon R9 270X |
| Memory Size | 2GB | 2GB |
| Memory Type | GDDR5 | GDDR5 |
| Core Clock | 1.03Ghz | 1.06Ghz |
| TDP | 180 Watts | 180 Watts |
| Fan | Yes | Yes |
| SLI Support | No | No |
| CrossFire Support | Yes | Yes |
| Length | 10.24" (260mm) | 9.45" (240mm) |
| DVI-D Dual-Link | 1 | 1 |
| DVI-I Dual-Link | 1 | 1 |
| DisplayPort | 1 | 1 |
| HDMI | 1 | 1 |
