Specifications
|
|
|
|
|
|
| Rosewill 1000W 80+ Gold Certified Semi-Modular ATX Power Supply | Rosewill Lightning 1000W 80+ Gold Certified Semi-Modular ATX Power Supply | Thermaltake 850W 80+ Gold Certified Semi-Modular ATX Power Supply | XFX ProSeries 850W 80+ Gold Certified Fully-Modular ATX Power Supply | |
| Lowest Price | $89.99 | $164.95 | $99.99 | $133.57 |
| Rating |
(4.0 Average, 1 Rating)
|
(4.5 Average, 6 Ratings)
|
(0 Ratings)
|
(4.8 Average, 15 Ratings)
|
| Manufacturer | Rosewill | Rosewill | Thermaltake | XFX |
| Part # | CAPSTONE-1000-M | LIGHTNING-1000 | PS-TPD-0850MPCGUS-1 | P1-850B-BEFX |
| Type | ATX12V / EPS12V | ATX12V / EPS12V | ATX12V / EPS12V | ATX12V / EPS12V |
| Wattage | 1000 Watts | 1000 Watts | 850 Watts | 850 Watts |
| Fans | 1 | 1 | 1 | 1 |
| Modular | Semi | Semi | Semi | Full |
| Efficiency Certification | 80+ Gold | 80+ Gold | 80+ Gold | 80+ Gold |
| Efficiency | > 87% (Up to 92%) | 87-92% | 87-92% efficiency @ 20-100% load | <90% |
| Output | +3.3V@24A,+5V@24A,+12V@82A,-12V@0.5A,+5VSB@3A | +3.3V@24A,+5V@24A,+12V@83A,-12V@0.5A,+5VSB@3A | +3.3V@25A, +5V@25A, +12V@70A, -12V@0.8A, +5VSB@3A |
